MENU

home

lux finder

compare ldt

ldt load

ldt list

who we are

© luxfinder.it 2023-2024

« First Prev. Next Last » Page 143 of 985.
Code Factory System Power(W) Beam CCT Grado IP CRI Diag. Polare
CP2TWE-827H-Q2000-K LIGHTNET 578,0 110 2700 82 ...
LR4GWE-827H-L2055-Y LIGHTNET 91,0 2700 82 ...
BX5OWE-830H-D800 LIGHTNET 81,0 110 3000 82 ...
CG2OWE-840H-Q630-K LIGHTNET 65,0 110 4000 82 ...
LAXFWE-840M-L1765-IP54 LIGHTNET 22,0 110 4000 82 ...
LRYOWE-830M-L2930-Y LIGHTNET 91,0 110 3000 82 ...
LR3AWE-827E-L890-Y LIGHTNET 22,0 240 2700 82 ...
MP1OWE-830H-D1200 LIGHTNET 247,0 110 3000 82 ...
LFXLWE-840E-Lxxxx-B LIGHTNET 13,0 60 4000 82 ...
LFXLWE-840E-L1733-B LIGHTNET 23,0 60 4000 82 ...
BX7AWE-840M-D600 LIGHTNET 40,0 90 4000 82 ...
BA1OWE-830M-D1200 LIGHTNET 195,0 110 3000 82 ...
LA5MWE-830M-L600 LIGHTNET 15,0 90 3000 82 ...
VA4JWE-840M-L1765 LIGHTNET 29,0 4000 82 ...
MS4AWX-835M-D650-CG-A LIGHTNET 93,0 100 3500 82 ...
VX4AWE-830M-L890 LIGHTNET 31,0 240 3000 82 ...
MP1AWE-840H-D1200 LIGHTNET 247,0 110 4000 82 ...
LR4LWE-830H-L1002-YB LIGHTNET 48,0 360 3000 82 ...
PP8CWE-930FE-BKR LIGHTNET 19,0 38 3000 82 ...
LAYAWE-827H-L1592 LIGHTNET 24,0 80 2700 82 ...
PF7AWE-927FM-BK LIGHTNET 31,0 14 2700 82 ...
CM4OWE-827H-Q621 LIGHTNET 58,0 110 2700 82 ...
BY1AWE-827E-D900 LIGHTNET 59,0 90 2700 82 ...
VP4OWE-830E-Lxxxx-Y LIGHTNET 23,0 240 3000 82 ...
LA3GWE-840M-L1182 LIGHTNET 19,0 4000 82 ...
LGXGWE-827M-L1182-Y LIGHTNET 19,0 2700 82 ...
VP4AWE-827E-L1182-Y LIGHTNET 29,0 240 2700 82 ...
BY3OWE-827M-D800-S LIGHTNET 44,0 110 2700 82 ...
LFXAWE-830E-Lxxxx LIGHTNET 10,0 80 3000 82 ...
LG5AWE-840E-L2055-Y LIGHTNET 34,0 70 4000 82 ...
« First Prev. Next Last » Page 143 of 985.