MENU

home

lux finder

compare ldt

ldt load

ldt list

who we are

© luxfinder.it 2023-2024

« First Prev. Next Last » Page 711 of 985.
Code Factory System Power(W) Beam CCT Grado IP CRI Diag. Polare
149-2241617S XAL 51,0 4000 80 ...
050-0312538O XAL 10,6 165 3000 80 ...
049-5231517F_005-2602137 XAL 11,2 45 3000 90 ...
090-1Q963GGB01 XAL 34,0 70 4000 90 ...
048-2412438M_052-1942418 XAL 27,0 25 2700 90 ...
048-34106374M XAL 20,2 30 4000 90 ...
058-6174D37CH XAL 2,7 30 3000 97 ...
030-6790537W XAL 11,0 3000 90 ...
048-2651411A_048-2697317_002-90762 XAL 9,7 2700 90 ...
073-125553GO-010 XAL 68,0 110 3000 80 ...
049-521141XF_005-2602197 XAL 11,2 45 2700 90 ...
090-7L363F0B21_090-7L3020W XAL 9,8 55 4000 90 ...
050-014263XM XAL 25,4 25 4000 90 ...
048-31205119S XAL 10,7 12 3000 90 ...
058-6178517AH XAL 71,0 200 3000 90 ...
048-2413438M_052-1931447 XAL 27,0 25 2700 90 ...
090-7L351C0021_090-7L3020W XAL 9,8 50 3000 90 ...
048-2730511S_048-2797117_002-90779 XAL 20,2 20 3000 90 ...
048-2720612S_048-2798317_002-90777 XAL 20,2 18 4000 90 ...
049-5221418F_005-3521018_002-90733 XAL 11,2 45 2700 90 ...
180-7312538F XAL 24,7 40 3000 90 ...
048-2641611A_048-2698317_002-90762 XAL 9,7 4000 90 ...
052-9424518O XAL 50,0 100 3000 90 ...
073-124453GO-010 XAL 21,1 110 3000 80 ...
048-2413437F_052-1942417 XAL 27,0 40 2700 90 ...
048-2622614M_048-269831G_002-90762 XAL 12,6 20 4000 90 ...
090-1L353EWB01 XAL 17,9 30 3000 90 ...
090-7L651C0B21_090-7L6020B XAL 18,6 50 3000 90 ...
050-740853P XAL 33,0 210 3000 90 ...
049-8302537M XAL 8,8 25 3000 90 ...
« First Prev. Next Last » Page 711 of 985.