MENU

home

lux finder

compare ldt

ldt load

ldt list

who we are

© luxfinder.it 2023-2024

« First Prev. Page 984 of 984.
Code Factory System Power(W) Beam CCT Grado IP CRI Diag. Polare
090-7L641D0B21_090-7L6020B XAL 18,6 70 2700 90 ...
048-33014171M_002-90777 XAL 20,2 35 2700 90 ...
059-7221577P-020 XAL 69,0 270 3000 80 ...
048-2750412A_048-2797117_002-90779 XAL 20,3 2700 90 ...
048-2612519S_048-269731G_002-90771 XAL 13,1 12 3000 90 ...
048-2730514M_048-279931G_002-90776 XAL 29,2 30 3000 90 ...
090-7L241W0022_090-7L20100 XAL 7,3 2700 90 ...
074-60D9677R XAL 28,2 70 4000 80 ...
090-7L443F0021_090-7L4020B XAL 13,1 55 2700 90 ...
048-2710414M_048-2799318_002-90774 XAL 29,2 35 2700 90 ...
048-2700612X_048-2798317_002-90777 XAL 20,2 70 4000 90 ...
048-2800514F_048-2896318_002-90744 XAL 9,9 45 3000 90 ...
090-7Q141N0021_090-7Q1020B XAL 6,0 20 2700 90 ...
051-8518537J-010 XAL 38,0 120 3000 80 ...
048-2710517F_048-279931G_002-90776 XAL 29,2 45 3000 90 ...
050-051153XF XAL 14,1 45 3000 90 ...
090-1Q943NW001 XAL 34,0 20 2700 90 ...
048-2710612F_048-2799317_002-90776 XAL 29,2 45 4000 90 ...
073-1241637O-010 XAL 16,7 110 4000 80 ...
048-2720514S_048-2798317_002-90777 XAL 20,2 18 3000 90 ...
048-2710419M_048-279931G_002-90774 XAL 29,2 35 2700 90 ...
048-2413517F_052-1942418 XAL 27,0 40 3000 90 ...
Toledo Prilux 33,7 105 ...
Shenzhen PRILUX 32,9 92 ...
335-_-50-_-9527-M Exenia 27,0 28 2700 95 ...
335-_-51-_-9527-L Exenia 34,0 56 2700 95 ...
386-40-_-_-23-S-_ Exenia 19,4 16 3000 92 ...
erco-B1000033-it-ldt ERCO Gm… 21,9 54 3000 82 ...
egr AWEX 6,0 116 ...
4tgrt AWEX 7,0 40 ...
« First Prev. Page 984 of 984.